<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shot Routine: how to get &#8220;in the zone&#8221; for every golf shot</title>
	<atom:link href="http://www.golfstateofmind.com/blog/2009/07/04/the-shot-routine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfstateofmind.com/blog/2009/07/04/the-shot-routine/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 04:36:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.golfstateofmind.com/blog/2009/07/04/the-shot-routine/comment-page-1/#comment-982</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 May 2010 16:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfstateofmind.com/?p=684#comment-982</guid>
		<description>Hey Jesus, although a little too technical for me, I appreciate the contribution. I go for a purely visualization and feel approach to golf teaching and learning how to optimize the mind for improving performance.</description>
		<content:encoded><![CDATA[<p>Hey Jesus, although a little too technical for me, I appreciate the contribution. I go for a purely visualization and feel approach to golf teaching and learning how to optimize the mind for improving performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus D. Macachor,  M.D.</title>
		<link>http://www.golfstateofmind.com/blog/2009/07/04/the-shot-routine/comment-page-1/#comment-954</link>
		<dc:creator>Jesus D. Macachor,  M.D.</dc:creator>
		<pubDate>Thu, 13 May 2010 19:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfstateofmind.com/?p=684#comment-954</guid>
		<description>I discovered that visualization of the shot trajectory affects the shoulder tilt. In a drive, the right shoulder tilts down more and therefore in the downswing the right elbow tends to tuck in more inside leading to a more inside to outside swing path.</description>
		<content:encoded><![CDATA[<p>I discovered that visualization of the shot trajectory affects the shoulder tilt. In a drive, the right shoulder tilts down more and therefore in the downswing the right elbow tends to tuck in more inside leading to a more inside to outside swing path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliminating Your Slice Through Mental Preparation</title>
		<link>http://www.golfstateofmind.com/blog/2009/07/04/the-shot-routine/comment-page-1/#comment-14</link>
		<dc:creator>Eliminating Your Slice Through Mental Preparation</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfstateofmind.com/?p=684#comment-14</guid>
		<description>[...] The Shot Routine [...]</description>
		<content:encoded><![CDATA[<p>[...] The Shot Routine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
